Dansco Coin Album
Washington Quarters 1932-1998
Dansco Album Model 7140
|
Page
|
|
Contents
|
Inside Cover
|
|
History on Washington quarters.
|
Page 1
|
|
1932, 1932D, 1932S, 1934
1934D, 1935, 1935D, 1935S
1936, 1936D, 1936S, 1937
1937D, 1937S, 1938, 1938S
1939, 1939D, 1939S, 1940
1940D, 1940S, 1941, 1941D
|
Page 2
|
|
1941S, 1942, 1942D, 1942S
1943, 1943D, 1943S, 1944
1944d, 1944S, 1945, 1945D
1945S, 1946, 1946D, 1946S
1947, 1947D, 1947S, 1948
1948D, 1948S, 1949, 1949D
|
Page 3
|
|
1950, 1950D, 1950S, 1951
1951D, 1951S, 1952, 1952D
1952S, 1953, 1953D, 1953S
1954, 1954D, 1954S, 1955
1955D, 1956, 1956D, 1957
1957D, 1958, 1958D, 1959
|
Page 4
|
|
1959D, 1960, 1960D, 1961
1961D, 1962, 1962D, 1963
1963D, 1964, 1964D, 1965
1966, 1967, 1968, 1968D
1969, 1969D, 1970, 1970D
1971, 1971D, 1972, 1972D
|
Page 5
|
|
1973, 1973D, 1974, 1974D
1976, 1976D, 1977, 1977D
1978, 1978D, 1979, 1979D
1980P, 1980D, 1981P, 1981D
1982P, 1982D, 1983P, 1983D
1984P, 1984D, 1985P, 1985D
|
Page 6
|
|
1986P, 1986D, 1987P, 1987D
1988P, 1988D, 1989P, 1989D
1990P, 1990D, 1991P, 1991D
1992P, 1992D, 1993P, 1993D
1994P, 1994D, 1995P, 1995D
1996P, 1996D, 1997P, 1997D
|
Page 7
|
|
1998P, 1988D
20 unlabeled coin holders.
|
Inside Cover
|
|
Description of how many Washington quarters were minted between the years of 1932 and 1998.
|