Store, Protect, and Enjoy Your Collection

Thousands of Coin Collecting Supplies

You May Also Like

Dansco Lincoln Cents - Coin Album Replacement Page 7 (7-7100)
Dansco Lincoln Cents - Coin Album Replacement Page 7 (7-7100)

Price: $9.64

Dansco U.S. Lincoln Cent Album w/ Proofs - 1909 thru 2009
Dansco U.S. Lincoln Cent Album w/ Proofs - 1909 thru 2009

Price: $51.26

Dansco 1 1-4'' Coin Album Slipcase
Dansco 1 1/4'' Coin Album Slipcase

Price: $20.65

Dansco U.S. Lincoln Shield Cent Album - 2010 thru 2027
Dansco U.S. Lincoln Shield Cent Album - 2010 thru 2027

Price: $38.66

Item #: 22744
Model Size Color Pack Qty
7100 1 1/4 Brown 1
Price: $49.46
Availability: Out of Stock
Usually ships In 2 - 4 Weeks

Click notify me to get an email when this item is available for order.

Questions regarding this product? Call 1-800-503-6461


    Description

    Dansco Lincoln Cents 1909 to 2009 Coin Coin Album

    The model 7100 Dansco album holds Lincoln cents minted between 1909 and 2009 excluding proofs. This album features 8 removable pages, including plastic slide that cover 240 coin ports visible from both sides. The inside cover provides a brief history of the Lincoln Cent while the inside back cover lists the year and number of coins minted

    • Coin Viewing From Both Coin Sides
    • Protective Slides Hold Coins In Place

    Dansco Coin Album
    Lincoln Cents
    Dansco Album Model 7100
    Page Contents
    Inside Cover History on Lincoln Cents
    Page 1 1909 V.D.B., 1909S V.D.b, 1909, 1909S, 1910, 1910S
    1911, 1911D, 1911S, 1912, 1912D, 1912S
    1913, 1913D, 1913S, 1914, 1914D, 1914S
    1915, 1915D, 1915S, 1916, 1916D, 1916S
    1917, 1917D, 1917S, 1918, 1918D, 1918S
    1919, 1919D, 1919S, 1920, 1920D, 1920S
    Page 2 1921, 1921S, 1922D, 1922 Plain, 1923, 1923S
    1924, 1924D, 1924S, 1925, 1925D, 1925S
    1926, 1926D, 1926S, 1927, 1927D, 1927S
    1928, 1928D, 1928S, 1929, 1929D, 1929S
    1930, 1930D, 1930S, 1931, 1931D, 1931S
    1932, 1932D, 1933, 1933D, 1934, 1934D
    Page 3 1935, 1935D, 1935S, 1936, 1936D, 1936S
    1937, 1937D, 1937S, 1938, 1938D, 1938S
    1939, 1939D, 1939S, 1940, 1940D, 1940S
    1941, 1941D, 1941S, 1942, 1942D, 1942S
    1943 Steel, 1943D Steel, 1943S Steel, 1944, 1944D, 1944S
    1945, 1945D, 1945S, 1946, 1946D, 1946S
    Page 4 1947, 1947D, 1949S, 1948, 1948D, 1948S
    1949, 1949D, 1947S, 1950, 1950D, 1950S
    1951, 1951D, 1951S, 1952, 1952D, 1952S
    1953, 1953D, 1953S, 1954, 1954D, 1954S
    1955, 1955D, 1955S, 1956, 1956D, 1957
    1957D, 1958, 1958D
    Page 5 1959, 1959D, 1960 Small Date, 1960 Large Date, 1960D Small Date, 1960D Large Date
    1961, 1961D, 1962, 1962D, 1963, 1963D
    1964, 1964D, 1956, 1966, 1967, 1968
    1968D, 1968S, 1969, 1969D, 1969S, 1970
    1970D, 1970S Small Date, 1970S Large Date, 1971, 1971D, 1971S
    1972, 1972D, 1972S, 1973, 1973D, 1973S
    Page 6 1974, 1974D, 1974S, 1975, 1975D, 1976
    1976D, 1977, 1977D, 1978, 1978D, 1979
    1979D, 1980, 1980D, 1981, 1981D, 1982 Lg. Date Copper
    1982 Sm. Date Copper, 1982 Lg. Date Zinc, 1982 Sm. Date Zinc, 1982D Lg. Date Copper, 1982D Lg. Date Zinc, 1982D Sm. Date Zinc
    1983, 1983D, 1984, 1984D, 1985, 1985D
    1986, 1986D, 1987, 1987D, 1988, 1988D
    Page 7 1989, 1989D, 1990, 1990D, 1991, 1991D
    1992, 1992D, 1993, 1993D, 1994, 1994D
    1995, 1995D, 1996, 1996D, 1997, 1997D
    1998, 1998D, 1999, 1999D, 2000, 2000D
    2001, 2001D, 2002, 2002D, 2003, 2003D
    2004, 2004D, 2005, 2005D, 2006, 2006D
    Page 8 2007, 2007D, 2008, 2008D, 2009, 2009D
    2009, 2009D,2009, 2009D, 2009, 2009D
    Inside Cover Description of how many Lincoln cents were minted between the years of 1909 and 2000.

    Ask & Answer

    Number of questions: 0
    Thank you for shopping with Coin Supply Express!